I am actually seeing spikes around what you report occasionally as well and I run DNS with stale dns ttl at 4 too. As you can see from our cool dynatrace tracing integration we can see where the transaction is being held up, and its always in Kong on these big spikes. I will try your change and report back if it improves things.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Small % of transactions have massive latency spike | 1 | 1140 | July 12, 2018 | |
| Kong latency issues | 3 | 5071 | March 8, 2018 | |
| X-Kong-Proxy-Latency sometimes high | 2 | 6934 | March 22, 2018 | |
| Long latency response with Kong api gateway on docker | 1 | 180 | July 30, 2024 | |
| Latency increase at ~4000 RPS | 0 | 298 | September 7, 2023 |
